NLFR
Verhuur - flottieltje zeilen - meezeilen

Istion Yachting

Athene - Lavrion - Corfu - Lefkas - Kos - Rhodos - Skiathos - Volos
prijzen in euro per week


                            terug naar vloten en prijzenoverzicht

Boek nu met hoge vroegboekkortingen

  LOA Built Cab 01/01- 23/04- 21/05- 18/06- 30/7- 20/08- 17/09- 01/10-
  M year WC 23/04 21/05 18/06 30/07 20/08 17/09 01/10 15/10
Hanse 588* 17,20 2020 3+1|3+1 6850 8000 9400 10950 12600 10950 9400 8000
Hanse 575 17,15 2014 4+1|5 5750 6750 8400 9400 10750 9400 8400 6750
Bavaria C57 16,70 2021 5+1/3+1 5850 6850 8650 9850 10950 9850 8650 6850
Sun Odyssey 54ds* 16,75 2007 4+1|4+1 2750 3650 4850 5100 5750 5100 4850 3650
Oceanis 54 16,70 2009 4+1|4 2750 3550 4650 5000 6100 5000 4650 3550
Hanse 548 16,22 2018 4+1|4+1 4450 6100 7500 8750 10200 8750 7500 6100
Jeanneau 54 16,16 2016 4+1|4+1 3600 5650 7100 8400 9400 8400 7100 5650
Oceanis 51.1 15,94 18-22 4+1/5+1|4+1/3 2900 4550 6200 6850 8300 6850 6200 4550
Sun Odyssey 519* 15,38 2016 5+1|3 2750 4400 5650 6400 7400 6400 5650 4400
Sun Odyssey 509 15,38 2015 5+1|3 2550 4000 5000 5850 6750 5850 5000 4000
Hanse 508 15,55 19-20 5+1|3+1 2750 4400 5650 6400 7650 6400 5650 4400
Hanse 505 15,40 2015 5+1|3 2550 4000 5200 5850 6750 5850 5200 4000
Cyclades 50.5 15,62 2008 5+1|4 2250 3000 4000 4650 5400 4650 4000 3000
Bavaria 50 15,30 2006 5+1|3 2250 3000 4000 4650 5400 4650 4000 3000
Oceanis 50 15,42 10-12 5+1/4+1|4 2300 3100 4200 4750 5650 4750 4200 3100
Sun Odyssey 490 14,42 19-22 5+1|3 2950 4400 5450 6250 7200 6250 5450 4400
Oceanis 48 14,60 14-15 5|3 2500 3550 4850 5400 6650 5400 4850 3550
Dufour 470 14,85 2022 4+1/4 2650 3800 5000 5900 6800 5900 5000 3800
Oceanis 46.1 14,60 19-22 4/5|4/3 2450 3450 4750 5400 6400 5400 4750 3450
Bavaria C46 Style 13,60 2022 4|2 2300 3450 4650 5300 6200 5300 4650 3450
Bavaria cruiser 46 14,27 14-17 4|3 2000 2950 3950 4450 5300 4450 3950 2950
Oceanis 46 14.40 2010 4|2 1750 2750 3650 4100 5000 4100 3650 2750
Bavaria C45 14,40 2019 4|3 2300 3450 4650 5300 6200 5300 4650 3450
Hanse 458 14,04 19-21 3|3/4|2 2250 3300 4450 5200 6100 5200 4450 3300
Hanse 455 13,55 15-18 4|2 2100 3100 4200 4850 5750 4850 4200 3100
Oceanis 45 13,85 12-16 4|2 2100 3100 4200 4750 5650 4750 4200 3100
Bavaria cruiser 45 14,27 10-12 4|3 1750 2750 3550 4000 5000 4000 3550 2750
Sun Odyssey 440 13,00 18-22 4|2 2200 3300 4200 5000 5650 5000 4200 3300
Sun Odyssey 439 12,90 2015 4|2 1900 2750 3300 3900 4450 3900 3300 2750
Hanse 430 13,26 09-10 4/3|2 1600 2100 2950 3450 4200 3450 2950 2100
Dufour 430  13,24 20-22 4|2 2100 3100 4000 4850 5550 4850 4000 3100
Oceanis 43 13,26 2008 4|2 1600 2100 2950 3450 4200 3450 2950 2100
Sun Odyssey 419 12,76 2018 3|2 1750 2550 3200 3750 4350 3750 3200 2550
Hanse 418 12,40 19-21 3|2 1750 2650 3300 3750 4450 3750 3300 2650
Hanse 415 12,40 14-17 3|2 1700 2300 3000 3550 4150 3550 3000 2300
Oceanis 41.1 12,43 2020 3|2 1750 2750 3450 3750 4650 3750 3450 2750
Oceanis 41 12,43 2013 3|2 1650 2200 2900 3450 3950 3450 2900 2200
Bavaria Cruiser 41 12,35 2017 3|2 1700 2300 3000 3550 4100 3550 3000 2300
Sun Odyssey 410 12,02 19-22 3|2 2050 2800 3650 4000 4750 4000 3650 2800
Oceanis 40.1 12,87 21-22 4|2 2050 3000 3900 4300 5100 4300 3900 3000
Oceanis 40 12,17 2010 3|2 1550 1900 2550 2900 3650 2900 2550 1900
Hanse 400 12,23 2006 3|2 1450 1800 2450 2650 3300 2650 2450 1800
Bavaria cruiser 40 12,48 11-13 3|2 1550 2100 2750 3100 3650 3100 2750 2100
Oceanis 393 11,60 2006 3|2 1450 1800 2450 2650 3300 2650 2450 1800
Dufour 390 11,94 2022 3|3 1850 2500 3250 3600 4250 3600 3250 2500
Hanse 385 11,40 14-17 3|1 1550 2050 2700 3350 3850 3350 2700 2050
Oceanis 38.1 11,50 2018 3|2 1650 2100 2750 3450 3950 3450 2750 2100
Oceanis 38 11,15 2015 3|1 1550 1950 2650 3300 3850 3300 2650 1950
Sun Odyssey 36i 10,94 08-10 3|1 1400 1750 2100 2300 2750 2300 2100 1750
Oceanis 35 10,45 2015 3|1 1550 1900 2550 2900 3550 2900 2550 1900
Sun Odyssey 349 10,34 2018 3|1 1550 1900 2550 2900 3550 2900 2550 1900
Hanse 345 10,40 13-17 3|1 1450 1800 2450 2650 3300 2650 2450 1800
Hanse 325 9,63 12-13 2|1 1350 1550 1900 2100 2650 2100 1900 1550
Lagoon 50* 14,76 18-22 6+2|4+1 5550 8500 10850 12350 14600 12350 10850 8500
Lagoon 50 14,76 19-22 6+2|4+1 5550 8500 10850 12350 14600 12350 10850 8500
Bali 4.8 14,28 20-21 6+2|6 5550 8500 10850 12350 14600 12350 10850 8500
Bali 4.6 13,56 2021 5+2|4 5200 7100 8750 10400 12500 10400 8750 7100
Lagoon 46 13,99 20-22 4+2|4+1 4850 6800 8300 9900 11850 9900 8300 6800
Nautitech 46 Fly 13,79 18-19 4+2|4 4450 6200 7750 8950 11050 8950 7750 6200
Lagoon 450F 13,96 18-20 4+2|4+1 4450 6200 7850 9200 11050 9200 7850 6200
Lagoon 450F 13,96 15-16 4+2|4+1 4000 5650 7200 8400 10200 8400 7200 5650
Elba 45 13,45 2021 4+2|4 5000 6900 8400 10100 12050 10100 8400 6900
Helia 44 13,30 2017 4+2|4 4000 5200 6300 7850 9750 7850 6300 5200
Bali 4.3 13,10 2020 4+2|4 3900 5450 7100 8400 10400 8400 7100 5450
Bali 4.3 13,10 2017 4+2|4 3450 5000 6400 7750 9750 7750 6400 5000
Lagoon 42 12,80 19-22 4+2|4 3800 5600 6900 8200 9850 8200 6900 5600
Lagoon 42 12,80 17-18 4+2|4+1 3600 5100 6400 7850 9450 7850 6400 5100
Lagoon 421 12,60 2015 4+2|4+1 3400 4850 5900 7300 8950 7300 5900 4850
Bali 4.1 12,37 18-20 4+2|4 3400 4850 5900 7300 8950 7300 5900 4850
Catspace 12,33 20-21 4|4 3400 4650 5750 7100 8500 7100 5750 4650
Isla 40 11,93 2022 4+1|4+1 3400 4650 5750 7100 8500 7100 5750 4650
Lucia 40 11,73 2020 4|4 3050 4550 5650 6850 8100 6850 5650 4550
Lagoon 40 11,74 2020 4+2|4+1 3050 4550 5650 6850 8100 6850 5650 4550
Excess 12 11,73 2020 4+2|4+1 3050 4550 5650 6850 8100 6850 5650 4550
Bali 4.0 11,58 2016 4+2|4 2750 4200 5300 6550 7750 6550 5300 4200
Lagoon 400s2 11,97 16-18 4+2|4 2750 4200 5300 6550 7750 6550 5300 4200
Nautitech Open 40 11,98 2017 4+2|2 2600 4000 5200 6000 7400 6000 5200 4000
Excess 11  11,33 21-22 4+2|2 2600 4100 5100 5750 7000 5750 5100 4100
Lagoon 400 11,97 10-14 4+2|4 2450 3450 4650 5400 6400 5400 4650 3450
Lagoon 39 11,74 14-15 4+2|4 2450 3450 4650 5400 6400 5400 4650 3450
Lagoon 380 11,55 11-18 4+2|2 2300 3300 4300 4950 6200 4950 4300 3300

CHARTER RATE DISCOUNTS
▶ 2 week charter: -5%
▶ 3 week charter: -10%
▶ 4 week charter: -15%

▶ Early booking (till 31/12/2021): -10% ▶ Boat show: -5%
▶ Repeat Istion Client: -5%
▶ Istion World Club Members: -5%

▶ Multiple bookings: -5%
▶ Maximum total discount combined: -15%

ONE-WAY FEES*

▶ Athens-Lavrion: €400

▶ Athens-Dodecanese: €1.200

▶ Athens-Cyclades/Sporades: €800

▶ Athens-Ionian: €1.900

▶ In-between Dodecanese/Ionian /Cyclades: €500

▶ Preveza-Lefkas: €300 ▶ Volos-Skiathos: €300

CHARTER RATES INCLUDE

▶ Use of yacht with her equipment

▶ Yacht Insurance

▶ VAT at current rate (discounted to 12%, subject to conditions)

▶ Broker’s commission (20%) ▶ Welcome kit

▶ Clean Linens (bed sheets & bath towels, one set per person per week, for up to 2 weeks max)

▶ Outboard Motor & first fill of gasoline ▶ 1x full spare bottle of cooking gas

▶ Berthing fees for first & last night at the marina/port

▶ Yacht disinfection prior to boarding ▶ Covid kit onboard
▶ Final cleaning

STANDARD CHARTER PACK*
▶ 2 Cabin Sailing Yacht: €100
▶ 3 Cabin Sailing Yacht: €140
▶ 4 Cabin Sailing Yacht: €180

▶ 5 Cabin Sailing Yacht: €220
▶ 6 Cabin Sailing Yacht: €270
▶ Sailing Catamaran up to 39ft: €200

▶ Sailing Catamaran 40-43ft: €250

▶ Sailing Catamaran 44-47ft: €300

▶ Sailing Catamaran 48-50ft: €350

SECURITY DEPOSIT REDUCTION*

Charterer can opt to reduce the security deposit by converting part of the deposit to non-refundable as per following scheme:

Sailing Yachts

up to 44ft 5-50ft 51-54ft
55ft or more

Catamarans

up to 41ft 42-45ft
46ft or more

Skippered charters

NON + PLUS REFUNDABLE REFUNDABLE

DEPOSIT DEPOSIT €300 €500

€350 €600 €400 €700 €500 €1.000

€400 €700 €500 €800 €600 €1.000

€350 €700

The security deposit reduction is mandatory in case of a skippered charter.

OPTIONAL CREW SERVICES*
▶ Freelance Skipper: €190 / day
▶ Freelance Hostess: €170 / day
▶ Freelance Cook: €180 / day

(all prices do not include provisioning)

Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €15 per crew member per day. Charterer shall provide crew with sleeping cabin/berth

BACK | INDEX | NEXTPAGE 4

ISTION YACHTING / BARE BOAT YACHT CHARTERS

BOOKING TERMS & CONDITIONS 2022

and shower/toilet use to be designated
to them onboard. Istion Yachting only
aids in finding and hiring local freelance crew directly from Charterer without
any surcharge or other fee; facilitating such an arrangement between Charter- er and freelance crew does not impose any responsibility on Istion Yachting Ltd, arising from the performance of services by crew. Istion is not to be consider as having acted as crew agent or employer but merely introduced parties. As such, Istion Yachting Ltd. makes no representa- tions or warranties as to crew services nor assumes any liability for any whatsoever act, fault, omission, or negligence of crew.

OTHER OPTIONAL SERVICES* Subject to availability:
▶ Pet on board up to 7kg: €150/charter ▶ Fast Track Pack: €150/charter

Access to the yacht by 14:00 hrs on embarkation day, only if feasible.

▶ VIP Pack: €300/charter
Airport/Local Base welcome & pickup, transfer to the yacht, welcome pack with sparkling wine and fruits, departure transfer to the local airport.

▶ Internet Pack: €60/charter week Wi-Fi router for Internet aboard (subject to GSM coverage) up to 10GB/week.

▶ Family Pack: €350/charter
Safety net, SUP, junior life jackets (nor- mal-foam type).

▶ Advance provisioning: €20/charter Food & beverage provisioning arranged in advance, using Istion’s Provision List tem- plate. Purchased supplies are delivered to yacht only after the yacht has been handed over (check-in complete).

▶ Crew change: €150
In case of mandatory formalities (contract termination) due to crew change, available only in our charter bases, includes paper- work & formalities, 1 day berthing fee, water tank top-up. Yacht cleaning & laundry not included.

▶ Overnight embarkation: €150 Embarkation on yacht & overnight stay the day before charter starts, Check-in by 13:00hrs on charter start day Subject

to last minute availability of yacht on previous day.

OPTIONAL EQUIPMENT ARRANGEMENTS*

▶ Blister/Gennaker for sailing yachts up to 44ft: €150/week + €500 security deposit

▶ Blister/Gennaker for sailing yachts 45-57ft: €200/week + €500 security deposit

▶ Kayak: €120/week

▶ Stand up paddleboard (SUP): €120/week

▶ Safety Net (installed): €200/charter

▶ Extra Linen: €10/person

▶ Beach Towels: €5/towel

▶ Fishing Equipment (Fishing rod & reel): €50/week.

▶ Automatic life jackets: €20/unit per week.

▶ BBQ (portable, 1x gas bottle included): €150/week.

▶ 9hp outboard motor: €250/week + €600 security deposit.

Boek nu met hoge vroegboekkortingen