NLFR
Verhuur - flottieltje zeilen - meezeilen

Athenian Yachts

Athene - Lavrion - Corfu - Lefkas - Kos - Paros - Skiathos - Volos
prijzen in euro en per week


                             terug naar vloten en prijzenoverzicht

Boek nu met hoge vroegboekkortingen


YACHTS TYPE Built Cabins Heads Max.Pax 30/07-20/08 11/06-30/07
& 20/08-17/09
21/05-11/06
& 17/09-01/10
23/04-21/05
& 01/10-15/10
Before 23/04 &
After 15/10
Jeanneau 54 18-22 5+1 3+1 12 9.530 8.360 7.110 5.850 4.600
Sun Odyssey 519 18-20 5 3 12 7.760 6.804 5.780 4.760 3.740
Sun Odyssey 519 2018 4 4 10 7.520 6.600 5.610 4.620 3.630
Sun Odyssey 490 18-21 4/5 4/3 10/11 7.140 6.264 5.320 4.380 3.450
Sun Loft 47 2021 6+1 4+1 12 7.140 6.264 5.320 4.380 3.450
Sun Odyssey 479 18-19 4 4 10 6.270 5.500 4.680 3.850 3.030
Sun Odyssey 449 2018 4 2 10 5.270 4.620 3.930 3.230 2.540
Sun Odyssey 440 18-21 4 2 10 5.640 4.950 4.210 3.470 2.720
Sun Odyssey 410 19-22 3 2 8 4.890 4.290 3.650 3.000 2.360
Sun Odyssey 419 2018 3 2 8 4.390 3.850 3.270 2.700 2.120
Sun Odyssey 349 2018 3 1 6 3.140 2.750 2.340 1.930 1.510
Lagoon  46 20-22 4+1 4+1 11 11.640 9.701 8.250 6.790 5.340
Lagoon 450F 19-20 4+1 4+1 11 11.290 9.405 7.990 6.580 5.170
Lagoon 42 19-21 4+1 4+1 10 10.010 8.339 7.090 5.840 4.590
Bali 4,1 20-21 4+1 4 10/12 10.030 8.360 7.110 5.850 4.600
Bali Catspace 2022 4 4 8 8.510 7.095 6.030 4.970 3.900
Lagoon 40 20-21 4 4 10 8.580 7.150 6.080 5.010 3.930
Jeanneau 57 2010 5 4 10 8.170 7.169 6.090 5.020 4.300
Sun Odyssey 54 DS 2008 4+1 4+1 10 5.610 4.922 4.180 3.450 2.950
Jeanneau 53 2010 5 3 12 6.590 5.778 4.910 4.040 3.470
Sun Odyssey 519 2017 5+1 3+1 12 7.400 6.489 5.520 4.540 3.570
Sun Odyssey 509 2015 5+1 3+1 12 6.770 5.940 5.050 4.160 3.560
Sun Odyssey 509 2012 5 3 10 6.770 5.940 5.050 4.160 3.560
Sun Odyssey 50DS 12-09 4 3 10 4.890 4.290 3.650 3.000 2.570
Sun Odyssey 49i 2008 4 4 10 4.800 4.212 3.580 2.950 2.530
Sun Odyssey 49 05-06 4 4 10 3.940 3.456 2.940 2.420 2.070
Sun Odyssey 479 2016 4 4 10 6.100 5.350 4.550 3.750 2.940
Sun Odyssey 469 2014 4 4 10 5.290 4.644 3.950 3.250 2.790
Sun Odyssey 45 05-06 4 2 10 3.320 2.916 2.480 2.040 1.750
Sun Odyssey 44i 2009 4 2 10 3.570 3.132 2.660 2.190 1.880
Sun Odyssey 449 16-17 4 2 10 5.120 4.494 3.820 3.150 2.470
Sun Odyssey 439 14-15 4 2 10 4.430 3.885 3.300 2.720 2.330
Sun Odyssey 43+43DS 03-04 4 2 10 2.870 2.520 2.270 1.890 1.510
Sun Odyssey 42DS 2010 2 2 6 3.470 3.045 2.740 2.280 1.830
Sun Odyssey 42i 07-09 3 2 8 3.140 2.756 2.480 2.070 1.650
Sun Odyssey 419 16-17 3 2 8 4.230 3.710 3.150 2.600 2.230
Sun Odyssey 409 2015 3 2 8 4.030 3.531 3.000 2.470 2.120
Sun Odyssey 40,3 2005 3 2 8 2.760 2.420 2.180 1.820 1.450
Sun Odyssey 389 2017 3 1 6 3.760 3.300 2.810 2.310 1.820
Sun Odyssey 37 2003 3 1 6 2.390 2.100 1.890 1.580 1.260
Sun Odyssey 36i 2008 3 1 6 2.380 2.090 1.880 1.570 1.250
Sun Odyssey 35 2003 3 1 6 1.920 1.680 1.510 1.260 1.010
Sun Odyssey 33i 10-14 2 1 4 2.270 1.995 1.700 1.400 1.200
Sun Odyssey 32i 2009 2 1 4 1.800 1.575 1.420 1.180 950
Lagoon 400s2 2016 4+2 4 10-12 7.700 6.634 5.640 4.640 3.980
FREE OF CHARGE
Bed linen, towels, quilts, one set/cabin (up to 2 weeks)
Starter Pack: 2 Bottles (2It) of water, soap and toilet paper/head
Covid-19 kit (oximeter, thermometer, masks, gloves, two set of feet covers, body form and one antiseptic hand gel) Mooring fees for the first and last day at the Athenian's Pier, in Marinas/Ports (except electricity and water)
NOT INCLUDED/ OPTIONALS (must be paid on spot)
Fuel, O/B gasoline, water, provisioning, transfers.
T  ransfer service upon request (can only be arranged the latest 5 days before embarkation)
End Cleaning:
Monohulls: 32-35ft €90, 36-42ft €130, 43-48ft €170, 49ft €210, 50ft and over €300
Catamarans: 38-40ft €210, 41-46ft €260, 47ft and over €350
Early Embarkation at 14:00hrs (upon request & subject to no damages from the previous charterer)
€150 Internet Pack: Wi-Fi router, 12GB/week € 70
Extra linen: €10 per set (1xset = 2 sheets, 1 pillow case, 1 face towel, 1 bath towel)
Provisioning service: €20
Cabin conversion: €150
Pets allowed (up to 6kg) with a double end cleaning fee
*Blister/Gennaker (subject to availability): Athens or Lavrio: €200/week
in all other bases plus €50 (delivery fee) plus Refundable Security Deposit €600 payable by credit card
* in case of a last minute cancelation (at the base) the client will be charged in full for the blister’s charter fees
as we are obliged to pay the fees to the supplier.
Safety Net:  €200
SUP (Stand Up Paddle) (subject to availability): €120/week
plus Refundable Security Deposit €300 payable by credit card
Crew Change during the charter is allowed up to 50%.
If it is over than 50%, is considered as a new charter.
Crew change fees in our bases (the skipper remains the same): €100
price includes: water, electricity and marina fees/services. End cleaning for crew changes as per our Price List
*CREW (require their own cabin) Skipper:  €190/day, plus food provisions Cook: €190/day,
plus food provisions Hostess: € 180/day, plus food provisions
*It is at the guests’ discretion whether or not they wish the crew to join them ashore for meals.
Provisions must be onboard for the crew otherwise the amount for their meals is Euro 30/day/person
Crew gratuities are not included in the rate.
** In case of a last minute cancelation, one month before embarkation
the client will be charged in full  as we are obliged to pay the fees to the crew.

Boek nu met hoge vroegboekkortingen